Main Menu
-
Pipe
Mega MenuMunicipalPlumbing & IndustrialAgricultural IrrigationWater WellFull WidthOn
-
Municipal
-
Plumbing & Industrial
-
Agricultural Irrigation
-
Water Well
-
Mining
-
Turf Irrigation
-
-
Fittings
Mega MenuProduct Type
Product Type
- Full Product Line
- Gasketed DR 18 & DR 25 CIOD Pressure (C-Series)
- Solvent Weld DWV (D-Series)
- Rigid Conduit (E-Series)
- Gasketed SDR 35 Sewer (G-Series)
- Gasketed SDR 26 Sewer (H-Series)
- PVC Profile (K-Series)
- Solvent Weld SDR 26 Sewer (M-Series)
- Gasketed DR 25 CIOD Non-Pressure (N-Series)
- Solvent Weld SDR 35 Sewer (P-Series)
- IPS Gasketed Drainage (T-Series)
ElectricalElectrical
MunicipalMunicipal
- Gasketed DR 18 & DR 25 CIOD Pressure Fittings (C-Series)
- C900 Certa-Lok® Fittings
- D2241 Certa-Lok® Fittings
- Fluid-Tite® PVC Couplings
- Gasketed SDR 35 Sewer Fittings (G-Series)
- Gasketed SDR 26 Sewer Fittings (H-Series)
- PVC Profile Fittings (K-Series)
- Solvent Weld SDR 26 Sewer Fittings (M-Series)
- Gasketed DR 25 CIOD Non-Pressure Fittings (N-Series)
- Solvent Weld SDR 35 Sewer Fittings (P-Series)
- IPS Gasketed Drainage Fittings (T-Series)
Water WellWater Well
Full WidthOn-
Product Type
-
Electrical
-
Mining
-
Municipal
-
Plumbing & Industrial
-
Water Well
-
Product Type
- Full Product Line
- Gasketed DR 18 & DR 25 CIOD Pressure (C-Series)
- Solvent Weld DWV (D-Series)
- Rigid Conduit (E-Series)
- Gasketed SDR 35 Sewer (G-Series)
- Gasketed SDR 26 Sewer (H-Series)
- PVC Profile (K-Series)
- Solvent Weld SDR 26 Sewer (M-Series)
- Gasketed DR 25 CIOD Non-Pressure (N-Series)
- Solvent Weld SDR 35 Sewer (P-Series)
- IPS Gasketed Drainage (T-Series)
-
Electrical
-
Municipal
- Gasketed DR 18 & DR 25 CIOD Pressure Fittings (C-Series)
- C900 Certa-Lok® Fittings
- D2241 Certa-Lok® Fittings
- Fluid-Tite® PVC Couplings
- Gasketed SDR 35 Sewer Fittings (G-Series)
- Gasketed SDR 26 Sewer Fittings (H-Series)
- PVC Profile Fittings (K-Series)
- Solvent Weld SDR 26 Sewer Fittings (M-Series)
- Gasketed DR 25 CIOD Non-Pressure Fittings (N-Series)
- Solvent Weld SDR 35 Sewer Fittings (P-Series)
- IPS Gasketed Drainage Fittings (T-Series)
-
Water Well
-
Systems
Mega MenuCerta SetFull WidthOn
-
-
Project Resources
Mega MenuFull WidthOn
-
Innovation & Advantages
Mega MenuInnovation & AdvantagesFull WidthOff
Main Menu
-
United States (English)
-
Pipe
-
Pipe
-
Municipal
-
Municipal
-
Traditional Bell & Spigot
Restrained Joint
-
-
Plumbing & Industrial
-
Agricultural Irrigation
-
Water Well
-
Mining
-
Mining
-
-
Turf Irrigation
-
-
Fittings
-
Fittings
-
Product Type
-
Product Type
-
Product Type
- Full Product Line
- Gasketed DR 18 & DR 25 CIOD Pressure (C-Series)
- Solvent Weld DWV (D-Series)
- Rigid Conduit (E-Series)
- Gasketed SDR 35 Sewer (G-Series)
- Gasketed SDR 26 Sewer (H-Series)
- PVC Profile (K-Series)
- Solvent Weld SDR 26 Sewer (M-Series)
- Gasketed DR 25 CIOD Non-Pressure (N-Series)
- Solvent Weld SDR 35 Sewer (P-Series)
- IPS Gasketed Drainage (T-Series)
-
-
Electrical
-
Electrical
-
Electrical
-
-
Mining
-
Mining
-
Mining
-
-
Municipal
-
Municipal
-
Municipal
- Gasketed DR 18 & DR 25 CIOD Pressure Fittings (C-Series)
- C900 Certa-Lok® Fittings
- D2241 Certa-Lok® Fittings
- Fluid-Tite® PVC Couplings
- Gasketed SDR 35 Sewer Fittings (G-Series)
- Gasketed SDR 26 Sewer Fittings (H-Series)
- PVC Profile Fittings (K-Series)
- Solvent Weld SDR 26 Sewer Fittings (M-Series)
- Gasketed DR 25 CIOD Non-Pressure Fittings (N-Series)
- Solvent Weld SDR 35 Sewer Fittings (P-Series)
- IPS Gasketed Drainage Fittings (T-Series)
-
-
Plumbing & Industrial
-
Water Well
-
Water Well
-
Water Well
-
-
-
Systems
-
Systems
-
-
Project Resources
-
Project Resources
-
-
Innovation & Advantages
-
Innovation & Advantages
-

Agricultural Irrigation
ASTM D2241 IPS AG Water Pipe
Application:
Agricultural Irrigation
,
Turf Irrigation
Joint Type:
Solvent Weld
- Home
- ASTM D2241 IPS AG Water Pipe
NAPCO’s ASTM D2241 Solvent Weld PVC Pipe product line is manufactured to meet the needs of turf irrigation applications. With top quality raw materials and modern processing technology, our ASTM D2241 pipe meets all industry standards in addition to our own rigorous quality control standards. NAPCO produces ASTM D2241 Solvent Weld pipe in both bell end and plain end styles.
Product Specs
We’ve developed product options for a broad range of applications. Find the solution that meets your needs below.
Nominal Size | Diameter Standard | Class | Pressure Rating (psi) | Gasket Options | Product Options | Certifications |
---|---|---|---|---|---|---|
1/2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
3/4 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3/4 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3/4 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/4 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/4 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/4 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/4 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/4 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/2 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
1-1/2 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/2 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
1-1/2 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2-1/2 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2-1/2 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2-1/2 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
2-1/2 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
2-1/2 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
3 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
3 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
3 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
4 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
4 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
4 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
5 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
5 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
5 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
5 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | IAPMO UPC NSF 14 NSF 61 |
6 | IPS | DR 13.5 | 315 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
6 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
6 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
6 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
6 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
8 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
8 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
8 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
10 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
10 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
10 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 21 | 200 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
12 | IPS | DR 26 | 160 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 IAPMO UPC |
12 | IPS | DR 32.5 | 125 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 41 | 100 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
12 | IPS | DR 17 | 250 | None / Solvent Weld | Solid Wall | NSF 14 NSF 61 |
Request A Quote
Filter
Please use the filters above to find representatives in your area.
Need Assistance?
We want to help you get your project started. That’s why there are NAPCO representatives all across North America.